
| Parameter | Value |
|---|---|
| Capacitance | 39 pF |
| Voltage Rating (DC) | 50 V |
| Tolerance | ±5 % |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Dielectric | C0G (NP0) |
| Packaging | Reel |
| Voltage Rating | 50 V |
| Thickness | 0.7 mm |
| RoHS | Compliant |
| Mounting Style | Surface Mount |
| operating temperature | -55.0 °C |
| rohs status | Compliant |
| case package | 0805 |
| voltage rating dc | 50 V |
| capacitance tolerance | 5 % |
| dielectric characteristic | C0G/NP0 |
Stock: 1112
Distributors
pcbx
Unit Price$0.02392
Ext.Price$0.02392
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.02392 | $0.02392 |
| 10 | $0.01196 | $0.11960 |
| 50 | $0.00920 | $0.46000 |
| 100 | $0.00708 | $0.70800 |
| 500 | $0.00636 | $3.18000 |
| 1000 | $0.00572 | $5.72000 |
| 3000 | $0.00524 | $15.72000 |
| 5000 | $0.00480 | $24.00000 |
| 10000 | $0.00439 | $43.90000 |
| 30000 | $0.00402 | $120.60000 |
| 50000 | $0.00368 | $184.00000 |
| 100000 | $0.00337 | $337.00000 |
